<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allodium Realty Advisors Ltd.</title>
	<atom:link href="http://allodium.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://allodium.ca</link>
	<description></description>
	<lastBuildDate>Sat, 12 May 2012 21:44:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Powell River Town Centre Mall</title>
		<link>http://allodium.ca/http:/allodium.ca/powell-river-town-centre-mall/</link>
		<comments>http://allodium.ca/http:/allodium.ca/powell-river-town-centre-mall/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 16:58:45 +0000</pubDate>
		<dc:creator>Stephen Fitzpatrick</dc:creator>
				<category><![CDATA[Powell River]]></category>
		<category><![CDATA[Rooftop Antennae]]></category>

		<guid isPermaLink="false">http://allodium.ca/?p=934</guid>
		<description><![CDATA[&#160; Powell River Town Centre Mall Brochure Latitude:       49° 50&#8242; 47.31&#8243;&#8221; Longitude: 124° 31&#8242; 01.63&#8243; Elevation above sea level: 278 ft. Traffic Count:  (  ) V8A 5K9  Postal Count: 9,601 Population: Region 20,250 Clear view lines Effective town centre Canadian Tire, Walmart Fronts Joyce Ave (main route) 400,000 sq ft of retail space.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://allodium.ca/wp-content/uploads/2012/04/Powell-River-Town-Centre-Mall-Brochure.pdf">Powell River Town Centre Mall Brochure</a></p>
<p>Latitude:       49° 50&#8242; 47.31&#8243;&#8221;<br />
Longitude: 124° 31&#8242; 01.63&#8243;</p>
<ul>
<li>Elevation above sea level: 278 ft.</li>
<li>Traffic Count:  (  )</li>
<li>V8A 5K9  Postal Count: 9,601</li>
<li>Population: Region 20,250</li>
<li>Clear view lines</li>
<li>Effective town centre</li>
<li>Canadian Tire, Walmart</li>
<li>Fronts Joyce Ave (main route)</li>
<li>400,000 sq ft of retail space.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://allodium.ca/http:/allodium.ca/powell-river-town-centre-mall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2050 Nelson Street, West End, Vancouver</title>
		<link>http://allodium.ca/http:/allodium.ca/2050-nelson-street-west-end-vancouver/</link>
		<comments>http://allodium.ca/http:/allodium.ca/2050-nelson-street-west-end-vancouver/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 16:27:11 +0000</pubDate>
		<dc:creator>Stephen Fitzpatrick</dc:creator>
				<category><![CDATA[Rooftop Antennae]]></category>
		<category><![CDATA[West End]]></category>

		<guid isPermaLink="false">http://allodium.ca/?p=924</guid>
		<description><![CDATA[Sales particulars Latitude:       49°17&#8242; 31.22&#8243; Longitude: 123°08&#8242; 34.42&#8243; Elevation above sea level:  62 ft. V6G 1N6 Postal Count: 19,101 Clear view lines West End neighbourhood 20 stories (200 ft to roof) Structure on rooftop. Ocean Views. Overlooks Stanley park Close to services Site Area:  29,082 sq ft]]></description>
			<content:encoded><![CDATA[<p><a href="http://allodium.ca/wp-content/uploads/2012/04/Sales-particulars3.pdf">Sales particulars</a></p>
<p>Latitude:       49°17&#8242; 31.22&#8243;<br />
Longitude: 123°08&#8242; 34.42&#8243;</p>
<ul>
<li>Elevation above sea level:  62 ft.</li>
<li>V6G 1N6 Postal Count: 19,101</li>
<li>Clear view lines</li>
<li>West End neighbourhood</li>
<li>20 stories (200 ft to roof)</li>
<li>Structure on rooftop.</li>
<li>Ocean Views.</li>
<li>Overlooks Stanley park</li>
<li>Close to services</li>
<li>Site Area:  29,082 sq ft</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://allodium.ca/http:/allodium.ca/2050-nelson-street-west-end-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1255 Pendrell Street, Vancouver</title>
		<link>http://allodium.ca/http:/allodium.ca/1255-pendrell-street-vancouver/</link>
		<comments>http://allodium.ca/http:/allodium.ca/1255-pendrell-street-vancouver/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 21:31:03 +0000</pubDate>
		<dc:creator>Stephen Fitzpatrick</dc:creator>
				<category><![CDATA[Rooftop Antennae]]></category>
		<category><![CDATA[West End]]></category>

		<guid isPermaLink="false">http://allodium.ca/?p=907</guid>
		<description><![CDATA[1255 Pendrell Particulars Latitude:       49°16&#8242; 57.27&#8243; Longitude: 123°07&#8242; 56.60&#8243; Elevation above sea level: 155 ft. V6E 1Z3 Postal Count: 19,881 Clear view lines Dense West End neighbourhood 17 stories (170 ft to roof) One block north of Davie St. Site Area: 21,615 sq ft Rooftop structure for antennas.]]></description>
			<content:encoded><![CDATA[<p><a href="http://allodium.ca/wp-content/uploads/2012/04/1255-Pendrell-Particulars.pdf">1255 Pendrell Particulars</a><br />
Latitude:       49°16&#8242; 57.27&#8243;<br />
Longitude: 123°07&#8242; 56.60&#8243;</p>
<ul>
<li>Elevation above sea level: 155 ft.</li>
<li>V6E 1Z3 Postal Count: 19,881</li>
<li>Clear view lines</li>
<li>Dense West End neighbourhood</li>
<li>17 stories (170 ft to roof)</li>
<li>One block north of Davie St.</li>
<li>Site Area: 21,615 sq ft</li>
<li>Rooftop structure for antennas.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://allodium.ca/http:/allodium.ca/1255-pendrell-street-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2525 Willow Street, Vancouver</title>
		<link>http://allodium.ca/http:/allodium.ca/2525-willow-street-vancouver/</link>
		<comments>http://allodium.ca/http:/allodium.ca/2525-willow-street-vancouver/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 19:07:44 +0000</pubDate>
		<dc:creator>Stephen Fitzpatrick</dc:creator>
				<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://allodium.ca/?p=904</guid>
		<description><![CDATA[&#160; 2525 Willow Street Particulars Latitude: 49°15&#8242; 47.35&#8243; Longitude: 123°07&#8242; 19.29&#8243; Elevation above sea level: 193 ft. V5Z 1K1 Postal Count: 12,224 Clear view lines Overlooks Broadway and Downtown 6 stories Structure on rooftop for antennas. Close to services Southwest corner with W Broadway Site Area: 12,500 sq ft]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://allodium.ca/wp-content/uploads/2012/03/2525-Willow-Street-Particulars.pdf">2525 Willow Street Particulars</a><br />
Latitude: 49°15&#8242; 47.35&#8243;<br />
Longitude: 123°07&#8242; 19.29&#8243;</p>
<p>Elevation above sea level: 193 ft.</p>
<ul>
<li>V5Z 1K1 Postal Count: 12,224</li>
<li>Clear view lines</li>
<li>Overlooks Broadway and Downtown</li>
<li>6 stories</li>
<li>Structure on rooftop for antennas.</li>
<li>Close to services</li>
<li>Southwest corner with W Broadway</li>
<li>Site Area: 12,500 sq ft</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://allodium.ca/http:/allodium.ca/2525-willow-street-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>55 Royal Avenue, New Westminster</title>
		<link>http://allodium.ca/http:/allodium.ca/55-royal-avenue-new-westminster/</link>
		<comments>http://allodium.ca/http:/allodium.ca/55-royal-avenue-new-westminster/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 18:43:33 +0000</pubDate>
		<dc:creator>Stephen Fitzpatrick</dc:creator>
				<category><![CDATA[New Westminster]]></category>

		<guid isPermaLink="false">http://allodium.ca/?p=899</guid>
		<description><![CDATA[55 Royal Particulars Latitude:       49°12&#8242; 37.58&#8243; Longitude: 123°54&#8242; 22.11&#8243; Elevation above sea level: 255 ft. V3L 2G3 Postal Count: 12,238 Clear view lines Overlooks the Fraser and Bridges 4 stories (40 ft to roof) Structure on rooftop for antennas. Close to services Site Area: 34,848 sq ft]]></description>
			<content:encoded><![CDATA[<p><a href="http://allodium.ca/wp-content/uploads/2012/03/55-Royal-Particulars.pdf">55 Royal Particulars</a></p>
<p>Latitude:       49°12&#8242; 37.58&#8243;<br />
Longitude: 123°54&#8242; 22.11&#8243;</p>
<p>Elevation above sea level: 255 ft.</p>
<ul>
<li>V3L 2G3 Postal Count: 12,238</li>
<li>Clear view lines</li>
<li>Overlooks the Fraser and Bridges</li>
<li>4 stories (40 ft to roof)</li>
<li>Structure on rooftop for antennas.</li>
<li>Close to services</li>
<li>Site Area: 34,848 sq ft</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://allodium.ca/http:/allodium.ca/55-royal-avenue-new-westminster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1933 Robson Street, Vancouver</title>
		<link>http://allodium.ca/http:/allodium.ca/1933-robson-street-vancouver/</link>
		<comments>http://allodium.ca/http:/allodium.ca/1933-robson-street-vancouver/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 18:25:37 +0000</pubDate>
		<dc:creator>Stephen Fitzpatrick</dc:creator>
				<category><![CDATA[West End]]></category>

		<guid isPermaLink="false">http://allodium.ca/?p=896</guid>
		<description><![CDATA[1933 Robson Particulars Latitude:       49°17&#8242; 36.02&#8243; Longitude: 123°08&#8242; 17.86&#8243; Elevation above sea level: 57 ft. V6G 1E8 Postal Count: 19,101 Clear view lines West End neighbourhood 14 stories (140 ft to roof) Structure on rooftop. Ocean Views. Close to Stanley Park. Close to services/Seawall Site Area: 21,615 sq ft]]></description>
			<content:encoded><![CDATA[<p><a href="http://allodium.ca/wp-content/uploads/2012/03/1933-Robson-Particulars.pdf">1933 Robson Particulars</a></p>
<p>Latitude:       49°17&#8242; 36.02&#8243;<br />
Longitude: 123°08&#8242; 17.86&#8243;</p>
<p>Elevation above sea level: 57 ft.</p>
<ul>
<li>V6G 1E8 Postal Count: 19,101</li>
<li>Clear view lines</li>
<li>West End neighbourhood</li>
<li>14 stories (140 ft to roof)</li>
<li>Structure on rooftop.</li>
<li>Ocean Views. Close to Stanley Park.</li>
<li>Close to services/Seawall</li>
<li>Site Area: 21,615 sq ft</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://allodium.ca/http:/allodium.ca/1933-robson-street-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1640 Esquimalt Avenue, West Vancouver</title>
		<link>http://allodium.ca/http:/allodium.ca/1640-esquimalt-avenue-west-vancouver/</link>
		<comments>http://allodium.ca/http:/allodium.ca/1640-esquimalt-avenue-west-vancouver/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 17:56:47 +0000</pubDate>
		<dc:creator>Stephen Fitzpatrick</dc:creator>
				<category><![CDATA[West Vancouver]]></category>

		<guid isPermaLink="false">http://allodium.ca/?p=891</guid>
		<description><![CDATA[1640 Esquimalt Particulars Latitude:       49°19&#8242; 45.91&#8243; Longitude: 123°09&#8242; 43.63&#8243; Elevation above sea level: 82 ft. V7V 1R6 Postal Count: 8,174 Clear view lines Ambleside  neighbourhood 6 stories (60 ft to roof) Structure on rooftop. Ocean Views. North of Marine. Close to services/Seawall Site Area: 15,884 sq ft]]></description>
			<content:encoded><![CDATA[<p><a href="http://allodium.ca/wp-content/uploads/2012/03/1640-Esquimalt-Particulars.pdf">1640 Esquimalt Particulars</a></p>
<p>Latitude:       49°19&#8242; 45.91&#8243;<br />
Longitude: 123°09&#8242; 43.63&#8243;</p>
<ul>
<li>Elevation above sea level: 82 ft.</li>
<li>V7V 1R6 Postal Count: 8,174</li>
<li>Clear view lines</li>
<li>Ambleside  neighbourhood</li>
<li>6 stories (60 ft to roof)</li>
<li>Structure on rooftop.</li>
<li>Ocean Views. North of Marine.</li>
<li>Close to services/Seawall</li>
<li>Site Area: 15,884 sq ft</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://allodium.ca/http:/allodium.ca/1640-esquimalt-avenue-west-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1150 Burnaby Street, Vancouver</title>
		<link>http://allodium.ca/http:/allodium.ca/1150-burnaby-street-vancouver/</link>
		<comments>http://allodium.ca/http:/allodium.ca/1150-burnaby-street-vancouver/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 17:42:18 +0000</pubDate>
		<dc:creator>Stephen Fitzpatrick</dc:creator>
				<category><![CDATA[Rooftop Antennae]]></category>
		<category><![CDATA[West End]]></category>

		<guid isPermaLink="false">http://allodium.ca/?p=887</guid>
		<description><![CDATA[1150 Burnaby Particulars Latitude:       49°16&#8242; 49.16&#8243; Longitude: 123°08&#8242; 07.75&#8243; Elevation above sea level: 105 ft. V6E 1N7 Postal Count: 19,881 Clear view lines West End neighbourhood 22 stories (220 ft to roof) Structure on rooftop. South of Davie. West of Thurlow. Close to services/Seawall Site Area: 34,584 sq ft]]></description>
			<content:encoded><![CDATA[<p><a href="http://allodium.ca/wp-content/uploads/2012/03/1150-Burnaby-Particulars.pdf">1150 Burnaby Particulars</a></p>
<p>Latitude:       49°16&#8242; 49.16&#8243;<br />
Longitude: 123°08&#8242; 07.75&#8243;</p>
<ul>
<li>Elevation above sea level: 105 ft.</li>
<li>V6E 1N7 Postal Count: 19,881</li>
<li>Clear view lines</li>
<li>West End neighbourhood</li>
<li>22 stories (220 ft to roof)</li>
<li>Structure on rooftop.</li>
<li>South of Davie. West of Thurlow.</li>
<li>Close to services/Seawall</li>
<li>Site Area: 34,584 sq ft</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://allodium.ca/http:/allodium.ca/1150-burnaby-street-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2025 Bellevue Avenue, West Vancouver</title>
		<link>http://allodium.ca/http:/allodium.ca/2025-bellevue-avenue-west-vancouver/</link>
		<comments>http://allodium.ca/http:/allodium.ca/2025-bellevue-avenue-west-vancouver/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 17:24:54 +0000</pubDate>
		<dc:creator>Stephen Fitzpatrick</dc:creator>
				<category><![CDATA[West Vancouver]]></category>

		<guid isPermaLink="false">http://allodium.ca/?p=883</guid>
		<description><![CDATA[2025 Bellevue Particulars Latitude:       49°19&#8242; 45.62&#8243; Longitude: 123°10&#8242; 17.77&#8243; Elevation above sea level: 65 ft. Traffic Count:     (2 way) V7V 1B9 Postal Count: 8,174 Clear view lines Ambleside neighbourhood 8 stories (80 ft to roof) Structure on rooftop for antennas Ocean views. South of Marine Close to services/library/Seawalk Site Area: 23,700 sq]]></description>
			<content:encoded><![CDATA[<p><a href="http://allodium.ca/wp-content/uploads/2012/03/2025-Bellevue-Particulars.pdf">2025 Bellevue Particulars</a></p>
<p>Latitude:       49°19&#8242; 45.62&#8243;<br />
Longitude: 123°10&#8242; 17.77&#8243;</p>
<ul>
<li>Elevation above sea level: 65 ft.</li>
<li>Traffic Count:     (2 way)</li>
<li>V7V 1B9 Postal Count: 8,174</li>
<li>Clear view lines</li>
<li>Ambleside neighbourhood</li>
<li>8 stories (80 ft to roof)</li>
<li>Structure on rooftop for antennas</li>
<li>Ocean views. South of Marine</li>
<li>Close to services/library/Seawalk</li>
</ul>
<p>Site Area: 23,700 sq</p>
]]></content:encoded>
			<wfw:commentRss>http://allodium.ca/http:/allodium.ca/2025-bellevue-avenue-west-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1111 Barclay Street, Vancouver</title>
		<link>http://allodium.ca/http:/allodium.ca/1111-barclay-street-vancouver/</link>
		<comments>http://allodium.ca/http:/allodium.ca/1111-barclay-street-vancouver/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 21:18:19 +0000</pubDate>
		<dc:creator>Stephen Fitzpatrick</dc:creator>
				<category><![CDATA[Rooftop Antennae]]></category>
		<category><![CDATA[West End]]></category>

		<guid isPermaLink="false">http://allodium.ca/?p=877</guid>
		<description><![CDATA[1111 Barclay St Particulars Latitude:       49°17&#8242; 04.22&#8243; Longitude: 123°08&#8242; 02.71&#8243;  Elevation above sea level: 126 ft. V6E 1H1 Postal Count: 19,881 Clear view lines Dense West End neighbourhood 15 stories (150 ft to roof) West of Robson. North of Thurlow. Site Area: 18,733 sq ft Rooftop structure for antennas.]]></description>
			<content:encoded><![CDATA[<p><a href="http://allodium.ca/wp-content/uploads/2012/03/1111-Barclay-St-Particulars.pdf">1111 Barclay St Particulars</a></p>
<p>Latitude:       49°17&#8242; 04.22&#8243;<br />
Longitude: 123°08&#8242; 02.71&#8243; </p>
<ul>
<li>Elevation above sea level: 126 ft.</li>
<li>V6E 1H1 Postal Count: 19,881</li>
<li>Clear view lines</li>
<li>Dense West End neighbourhood</li>
<li>15 stories (150 ft to roof)</li>
<li>West of Robson. North of Thurlow.</li>
<li>Site Area: 18,733 sq ft</li>
<li>Rooftop structure for antennas.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://allodium.ca/http:/allodium.ca/1111-barclay-street-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

