<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allodium Realty Advisors Ltd.</title>
	<atom:link href="http://allodium.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://allodium.ca</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 15:45:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>4956 Duchess at Kingsway, Vancouver V5R 5H4</title>
		<link>http://allodium.ca/http:/allodium.ca/4956-duchess-at-kingsway-vancouver-v5r-5h4/</link>
		<comments>http://allodium.ca/http:/allodium.ca/4956-duchess-at-kingsway-vancouver-v5r-5h4/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:19:18 +0000</pubDate>
		<dc:creator>Stephen Fitzpatrick</dc:creator>
				<category><![CDATA[Rooftop Antennae]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://allodium.ca/?p=757</guid>
		<description><![CDATA[Latitude:       49° 14’ 21.84”        2603 Kingsway Brochure Longitude: 123° 03’ 09.07”   Elevation above sea level: 289 ft. Traffic Count: 44,459  (2 way) V5R 5H4 Postal Count: 13,747 Clear view lines.  High point 2 and 3 storey apartment.  NE corner Kingsway and Duchess Serviced; easy street front access. Site Area: 14,894 sq ft Frontage:  183 [...]]]></description>
			<content:encoded><![CDATA[<p>Latitude:       49° 14’ 21.84”        <a href="http://allodium.ca/wp-content/uploads/2012/01/2603-Kingsway-Brochure.pdf">2603 Kingsway Brochure</a><br />
Longitude: 123° 03’ 09.07”  </p>
<ul>
<li>Elevation above sea level: 289 ft.</li>
<li>Traffic Count: 44,459  (2 way)</li>
<li>V5R 5H4 Postal Count: 13,747</li>
<li>Clear view lines.  High point</li>
<li>2 and 3 storey apartment. </li>
<li>NE corner Kingsway and Duchess</li>
<li>Serviced; easy street front access.</li>
<li>Site Area: 14,894 sq ft</li>
<li>Frontage:  183 ft</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://allodium.ca/http:/allodium.ca/4956-duchess-at-kingsway-vancouver-v5r-5h4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grandview Professional 2710-2750 Commercial Drive, Vancouver V5N 5P4</title>
		<link>http://allodium.ca/http:/allodium.ca/grandview-professional-2710-2750-commercial-drive-vancouver-v5n-5p4/</link>
		<comments>http://allodium.ca/http:/allodium.ca/grandview-professional-2710-2750-commercial-drive-vancouver-v5n-5p4/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:16:45 +0000</pubDate>
		<dc:creator>Stephen Fitzpatrick</dc:creator>
				<category><![CDATA[Rooftop Antennae]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://allodium.ca/?p=755</guid>
		<description><![CDATA[Latitude:       49° 15’ 37.27”   Longitude: 123° 04’ 11.19”  2710 Commercial Dr Brochure Elevation above sea level: 112 ft. Traffic Count: 20,000  (2600 Bk 2 way) V5N 5P4 Postal Count: 12,207 Clear view lines 3 storey medical building   South east corner at East 11th Ave. Serviced; easy street front access. Site Area: 14,884 sq ft Close to [...]]]></description>
			<content:encoded><![CDATA[<p>Latitude:       49° 15’ 37.27”   Longitude: 123° 04’ 11.19”  <a href="http://allodium.ca/wp-content/uploads/2012/01/2710-Commercial-Dr-Brochure.pdf">2710 Commercial Dr Brochure</a></p>
<ul>
<li>Elevation above sea level: 112 ft.</li>
<li>Traffic Count: 20,000  (2600 Bk 2 way)</li>
<li>V5N 5P4 Postal Count: 12,207</li>
<li>Clear view lines</li>
<li>3 storey medical building  </li>
<li>South east corner at East 11<sup>th</sup> Ave.</li>
<li>Serviced; easy street front access.</li>
<li>Site Area: 14,884 sq ft</li>
<li>Close to Sky-train interchange</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://allodium.ca/http:/allodium.ca/grandview-professional-2710-2750-commercial-drive-vancouver-v5n-5p4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regent Medical, 2184 West Broadway, Vancouver V6K 2E1</title>
		<link>http://allodium.ca/http:/allodium.ca/regent-medical-2184-west-broadway-vancouver-v6k-2e1/</link>
		<comments>http://allodium.ca/http:/allodium.ca/regent-medical-2184-west-broadway-vancouver-v6k-2e1/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:15:09 +0000</pubDate>
		<dc:creator>Stephen Fitzpatrick</dc:creator>
				<category><![CDATA[Rooftop Antennae]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://allodium.ca/?p=753</guid>
		<description><![CDATA[Latitude:       49° 15’ 49.26”                          Longitude: 123° 09’ 16.60”   Elevation above sea level: 180 ft. Traffic Count: 24,036 (2 way) V6K 2E1Postal Count: 11,841 Clear view lines 6 stories Southeast corner at Yew. Serviced; easy street front access. Site Area: 18,750 sq ft Frontage: 150 ft                                         2176 West Broadway Brochure]]></description>
			<content:encoded><![CDATA[<p>Latitude:       49° 15’ 49.26”                          Longitude: 123° 09’ 16.60”  </p>
<ul>
<li>Elevation above sea level: 180 ft.</li>
<li>Traffic Count: 24,036 (2 way)</li>
<li>V6K 2E1Postal Count: 11,841</li>
<li>Clear view lines</li>
<li>6 stories</li>
<li>Southeast corner at Yew.</li>
<li>Serviced; easy street front access.</li>
<li>Site Area: 18,750 sq ft</li>
<li>Frontage: 150 ft                                         <a href="http://allodium.ca/wp-content/uploads/2012/01/2176-West-Broadway-Brochure.pdf">2176 West Broadway Brochure</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://allodium.ca/http:/allodium.ca/regent-medical-2184-west-broadway-vancouver-v6k-2e1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>999 West Broadway, Vancouver V5Z 1K3</title>
		<link>http://allodium.ca/http:/allodium.ca/999-west-broadway-vancouver-v5z-1k3/</link>
		<comments>http://allodium.ca/http:/allodium.ca/999-west-broadway-vancouver-v5z-1k3/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:14:03 +0000</pubDate>
		<dc:creator>Stephen Fitzpatrick</dc:creator>
				<category><![CDATA[Rooftop Antennae]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://allodium.ca/?p=751</guid>
		<description><![CDATA[Latitude:       49° 15’ 48.29”           Longitude: 123° 07’ 35.24” Elevation above sea level: 141 ft. Traffic Count: 21,546 (2 way) V5Z 1K3 Postal Count: 11,841 Clear view lines. Excellent high point. 9 storey office building North east corner at Oak. Serviced; easy street front access. Site Area: 37,519 sq ft                                  999 West Broadway Brochure]]></description>
			<content:encoded><![CDATA[<p>Latitude:       49° 15’ 48.29”           Longitude: 123° 07’ 35.24”</p>
<ul>
<li>Elevation above sea level: 141 ft.</li>
<li>Traffic Count: 21,546 (2 way)</li>
<li>V5Z 1K3 Postal Count: 11,841</li>
<li>Clear view lines. Excellent high point.</li>
<li>9 storey office building</li>
<li>North east corner at Oak.</li>
<li>Serviced; easy street front access.</li>
<li>Site Area: 37,519 sq ft                                  <a href="http://allodium.ca/wp-content/uploads/2012/01/999-West-Broadway-Brochure.pdf">999 West Broadway Brochure</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://allodium.ca/http:/allodium.ca/999-west-broadway-vancouver-v5z-1k3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>835-839 Beatty Street, Vancouver V6B 2M6</title>
		<link>http://allodium.ca/http:/allodium.ca/835-839-beatty-street-vancouver-v6b-2m6/</link>
		<comments>http://allodium.ca/http:/allodium.ca/835-839-beatty-street-vancouver-v6b-2m6/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:07:59 +0000</pubDate>
		<dc:creator>Stephen Fitzpatrick</dc:creator>
				<category><![CDATA[Rooftop Antennae]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://allodium.ca/?p=744</guid>
		<description><![CDATA[Latitude:       49° 16’ 37.85”                 BROCHURE AVAILABLE SOON Longitude: 123° 06’ 53.27”   Elevation above sea level: 52 ft. Traffic Count: 9,250 (2 way) V6B 2M6 Postal Count: 19,398 Clear view lines 2 stories to a height of 35 ft   7,000 sq ft. rooftop over office. BC Place &#38; Cambie Bridge North side just south of [...]]]></description>
			<content:encoded><![CDATA[<p>Latitude:       49° 16’ 37.85”                 BROCHURE AVAILABLE SOON<br />
Longitude: 123° 06’ 53.27”  </p>
<ul>
<li>Elevation above sea level: 52 ft.</li>
<li>Traffic Count: 9,250 (2 way)</li>
<li>V6B 2M6 Postal Count: 19,398</li>
<li>Clear view lines</li>
<li>2 stories to a height of 35 ft  </li>
<li>7,000 sq ft. rooftop over office.</li>
<li>BC Place &amp; Cambie Bridge</li>
<li>North side just south of Robson St.</li>
<li>Serviced; easy street front access.</li>
<li>Site Area: 6,991 sq ft</li>
<li>Frontage: 87 ft</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://allodium.ca/http:/allodium.ca/835-839-beatty-street-vancouver-v6b-2m6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingsway Manor, 254 East 12th Avenue, Vancouver V5T 2G9</title>
		<link>http://allodium.ca/http:/allodium.ca/kingsway-manor-254-east-12th-avenue-vancouver-v5t-2g9/</link>
		<comments>http://allodium.ca/http:/allodium.ca/kingsway-manor-254-east-12th-avenue-vancouver-v5t-2g9/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:06:17 +0000</pubDate>
		<dc:creator>Stephen Fitzpatrick</dc:creator>
				<category><![CDATA[Rooftop Antennae]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://allodium.ca/?p=742</guid>
		<description><![CDATA[Latitude:       49° 15’ 36.66”      Longitude: 123° 05’ 57.64”   Elevation above sea level: 173 ft. Traffic Count: 38,156 (300 Bk 2 way) V5T 2G9 Postal Count: 12,663 Clear view lines 3 storey apartment South side of East 12th between Main and Kingsway. High traffic, busy intersections Serviced; Street front access. Site Area:  15,968 sq ft Frontage:  137 [...]]]></description>
			<content:encoded><![CDATA[<p>Latitude:       49° 15’ 36.66”      Longitude: 123° 05’ 57.64”  </p>
<ul>
<li>Elevation above sea level: 173 ft.</li>
<li>Traffic Count: 38,156 (300 Bk 2 way)</li>
<li>V5T 2G9 Postal Count: 12,663</li>
<li>Clear view lines</li>
<li>3 storey apartment</li>
<li>South side of East 12<sup>th</sup> between Main and Kingsway.</li>
<li>High traffic, busy intersections</li>
<li>Serviced; Street front access.</li>
<li>Site Area:  15,968 sq ft</li>
<li>Frontage:  137 ft                                                  <a href="http://allodium.ca/wp-content/uploads/2012/01/254-East-12th-Brochure.pdf">254 East 12th Brochure</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://allodium.ca/http:/allodium.ca/kingsway-manor-254-east-12th-avenue-vancouver-v5t-2g9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EastVan Medical, 1750 East 10th Avenue, Vancouver V5N 5K4</title>
		<link>http://allodium.ca/http:/allodium.ca/eastvan-medical-1750-east-10th-avenue-vancouver-v5n-5k4/</link>
		<comments>http://allodium.ca/http:/allodium.ca/eastvan-medical-1750-east-10th-avenue-vancouver-v5n-5k4/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:04:17 +0000</pubDate>
		<dc:creator>Stephen Fitzpatrick</dc:creator>
				<category><![CDATA[Rooftop Antennae]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://allodium.ca/?p=739</guid>
		<description><![CDATA[Latitude:       49° 15’ 39.53”              Longitude: 123° 04’ 22.75”   Elevation above sea level: 182 ft. Traffic Count: 15,498 V5N 5K4 Postal Count: 12,207 Clear view lines 5 stories to a height of 50 ft   Medical building South side mid block overlooking Safeway and W. Broadway. Serviced, easy street front access. Site Area: 36,621 sq ft [...]]]></description>
			<content:encoded><![CDATA[<p>Latitude:       49° 15’ 39.53”             <br />
Longitude: 123° 04’ 22.75”  </p>
<ul>
<li>Elevation above sea level: 182 ft.</li>
<li>Traffic Count: 15,498</li>
<li>V5N 5K4 Postal Count: 12,207</li>
<li>Clear view lines</li>
<li>5 stories to a height of 50 ft  </li>
<li>Medical building</li>
<li>South side mid block overlooking Safeway and W. Broadway.</li>
<li>Serviced, easy street front access.</li>
<li>Site Area: 36,621 sq ft</li>
<li>At Sky-train interchange                                         <a href="http://allodium.ca/wp-content/uploads/2012/01/1750-East-10th-Brochure.pdf">1750 East 10th Brochure</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://allodium.ca/http:/allodium.ca/eastvan-medical-1750-east-10th-avenue-vancouver-v5n-5k4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devonshire House, 621 Eighth Street, New Westminster V3M 3S5</title>
		<link>http://allodium.ca/http:/allodium.ca/devonshire-house-621-eighth-street-new-westminster-v3m-3s5/</link>
		<comments>http://allodium.ca/http:/allodium.ca/devonshire-house-621-eighth-street-new-westminster-v3m-3s5/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:52:44 +0000</pubDate>
		<dc:creator>Stephen Fitzpatrick</dc:creator>
				<category><![CDATA[New Westminster]]></category>
		<category><![CDATA[Rooftop Antennae]]></category>

		<guid isPermaLink="false">http://allodium.ca/?p=733</guid>
		<description><![CDATA[Latitude:       49°15&#8242; 58.43&#8243;   Longitude: 123° 04&#8242; 48.14&#8243; . Particulars Elevation above sea level: 312 ft. Traffic Count: 2,500 peak hour V3M 3S5 Postal Count: 19,899 Clear view lines 15 stories Mid Block on Eighth at Moody Park Site Area: 31,712 sq ft Heart of Uptown Eighth is an arterial route. View of Alex Fraser Bridge]]></description>
			<content:encoded><![CDATA[<p>Latitude:       49°15&#8242; 58.43&#8243;   Longitude: 123° 04&#8242; 48.14&#8243; . <a href="http://allodium.ca/wp-content/uploads/2012/01/Feb-2-12-edited.pdf">Particulars</a></p>
<ul>
<li>Elevation above sea level: 312 ft.</li>
<li>Traffic Count: 2,500 peak hour</li>
<li>V3M 3S5 Postal Count: 19,899</li>
<li>Clear view lines</li>
<li>15 stories</li>
<li>Mid Block on Eighth at Moody Park</li>
<li>Site Area: 31,712 sq ft</li>
<li>Heart of Uptown</li>
<li>Eighth is an arterial route.</li>
<li>View of Alex Fraser Bridge</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://allodium.ca/http:/allodium.ca/devonshire-house-621-eighth-street-new-westminster-v3m-3s5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1016 East 8th Avenue, Vancouver BC V5T 1T9</title>
		<link>http://allodium.ca/http:/allodium.ca/1016-east-8th-avenue-vancouver-bc-v5t-1t9/</link>
		<comments>http://allodium.ca/http:/allodium.ca/1016-east-8th-avenue-vancouver-bc-v5t-1t9/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:49:52 +0000</pubDate>
		<dc:creator>Stephen Fitzpatrick</dc:creator>
				<category><![CDATA[Rooftop Antennae]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://allodium.ca/?p=730</guid>
		<description><![CDATA[Latitude:       49°15&#8242; 58.43&#8243;          Longitude: 123° 04&#8242; 48.14&#8243; Elevation above sea level: 64 ft. Traffic Count: 330 V5T 1T9 Postal Count: 12,663 Clear view lines 3 stories 4,000 sq ft. rooftop over apartments. At the SE corner with Windsor. Close to busy Great Northern Way Site Area: 16,104 sq ft Frontage: 132 ft                                       1016 East 8th Avenue Brochure]]></description>
			<content:encoded><![CDATA[<p>Latitude:       49°15&#8242; 58.43&#8243;          Longitude: 123° 04&#8242; 48.14&#8243;</p>
<ul>
<li>Elevation above sea level: 64 ft.</li>
<li>Traffic Count: 330</li>
<li>V5T 1T9 Postal Count: 12,663</li>
<li>Clear view lines</li>
<li>3 stories</li>
<li>4,000 sq ft. rooftop over apartments.</li>
<li>At the SE corner with Windsor.</li>
<li>Close to busy Great Northern Way</li>
<li>Site Area: 16,104 sq ft</li>
<li>Frontage: 132 ft                                       <a href="http://allodium.ca/wp-content/uploads/2012/01/1016-East-8th-Avenue-Brochure.pdf">1016 East 8th Avenue Brochure</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://allodium.ca/http:/allodium.ca/1016-east-8th-avenue-vancouver-bc-v5t-1t9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1665 Duchess Avenue, West Vancouver BC V7V 1P7</title>
		<link>http://allodium.ca/http:/allodium.ca/1665-duchess-avenue-west-vancouver-bc-v7v-1p7/</link>
		<comments>http://allodium.ca/http:/allodium.ca/1665-duchess-avenue-west-vancouver-bc-v7v-1p7/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:48:33 +0000</pubDate>
		<dc:creator>Stephen Fitzpatrick</dc:creator>
				<category><![CDATA[North Shore]]></category>
		<category><![CDATA[Rooftop Antennae]]></category>

		<guid isPermaLink="false">http://allodium.ca/?p=728</guid>
		<description><![CDATA[Latitude:       49°19&#8242; 48.37&#8243;         Longitude: 123° 09&#8242; 26.96&#8243; Elevation above sea level: 73ft. Traffic Count: 16,235    (2 way) V7V 1P7 Postal Count: 8,175 Clear view lines Affluent  Ambleside neighbourhood 7 stories, 30 s96uites. 8,000 sq ft. rooftop over apartments. NW corner at 16th Street.  S. facing. Close to busy Marine Drive. West Vancouver Pop. 44,058 [...]]]></description>
			<content:encoded><![CDATA[<p>Latitude:       49°19&#8242; 48.37&#8243;         Longitude: 123° 09&#8242; 26.96&#8243;</p>
<ul>
<li>Elevation above sea level: 73ft.</li>
<li>Traffic Count: 16,235    (2 way)</li>
<li>V7V 1P7 Postal Count: 8,175</li>
<li>Clear view lines</li>
<li>Affluent  Ambleside neighbourhood</li>
<li>7 stories, 30 s96uites.</li>
<li>8,000 sq ft. rooftop over apartments.</li>
<li>NW corner at 16<sup>th</sup> Street.  S. facing.</li>
<li>Close to busy Marine Drive.</li>
<li>West Vancouver Pop. 44,058<br />
Site Area: 15,899 sq ft                                        <a href="http://allodium.ca/wp-content/uploads/2012/01/1665-Duchess-Brochure.pdf">1665 Duchess Brochure</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://allodium.ca/http:/allodium.ca/1665-duchess-avenue-west-vancouver-bc-v7v-1p7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

